<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary Washington Geography</title>
	<atom:link href="http://umwgeography.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://umwgeography.org</link>
	<description>Alumni, Student, and Faculty News and Information</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://umwgeography.org</link>
  <url>http://umwblogs.org/favicon.ico</url>
  <title>Mary Washington Geography</title>
</image>
		<item>
		<title>It takes a village, and more: A development project for young women in Guatemala</title>
		<link>http://regionalgeography.org/101blog/?p=2682</link>
		<comments>http://regionalgeography.org/101blog/?p=2682#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:42:57 +0000</pubDate>
		<dc:creator>dnrallis</dc:creator>
				<category><![CDATA[Prof Donald Rallis's Blog]]></category>
		<category><![CDATA[UMW Geography faculty posts & publications]]></category>

		<guid isPermaLink="false">http://regionalgeography.org/101blog/?p=2682</guid>
		<description><![CDATA[<div class="mceTemp"><dl id="attachment_1202" class="wp-caption alignleft" style="width: 280px;"><dt class="wp-caption-dt"><a href="http://umwgeography.org/files/2012/02/1Tree-nurserysm.jpg"><img class=" wp-image-1202 " style="margin: 5px;" title="1Tree nurserysm" src="http://umwgeography.org/files/2012/02/1Tree-nurserysm-300x200.jpg" alt="" width="270" height="180" /></a></dt></dl></div>
<em>Guest post by Dr. Dawn Bowen, Professor of Geography at the University of Mary Washington… <a href="http://regionalgeography.org/101blog/?p=2682" class="read_more">Read the rest</a></em>.

In January, I traveled to Guatemala to interview young Maya women who had received scholarships so continue their secondary education.  An organization, Community Cloud Forest Conservation (CCFC) run by Rob and Tara Cahill and several Guatemalans, began providing small scholarships for young women, aged 13-24, about seven years ago.  Its goal was to accomplish two things: 1) educate young women, thus producing better educated]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><dl id="attachment_1202" class="wp-caption alignleft" style="width: 280px;"><dt class="wp-caption-dt"><a href="http://umwgeography.org/files/2012/02/1Tree-nurserysm.jpg"><img class=" wp-image-1202 " style="margin: 5px;" title="1Tree nurserysm" src="http://umwgeography.org/files/2012/02/1Tree-nurserysm-300x200.jpg" alt="" width="270" height="180" /></a></dt></dl></div>
<em>Guest post by Dr. Dawn Bowen, Professor of Geography at the University of Mary Washington</em>.

In January, I traveled to Guatemala to interview young Maya women who had received scholarships so continue their secondary education.  An organization, Community Cloud Forest Conservation (CCFC) run by Rob and Tara Cahill and several Guatemalans, began providing small scholarships for young women, aged 13-24, about seven years ago.  Its goal was to accomplish two things: 1) educate young women, thus producing better educated mothers who would raise healthier, fewer, and better educated children, as well as providing them the opportunity to become teachers or nurses, or any other occupation of their choosing; and 2) train them in agroecological techniques that would help directly improve the nutrition of their own families and help conserve the remaining cloud forest. I spent a week with many of these young women, talking about what they had learned and what they hoped to achieve.  I also saw the end product of their five week course, where they had developed a proyecto de vida, or life project, a tangible goal that [...]]]></content:encoded>
			<wfw:commentRss>http://regionalgeography.org/101blog/?feed=rss2&#038;p=2682</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Red Sea Island</title>
		<link>http://geographyclub.umwblogs.org/2012/01/24/emerging-red-sea-island/</link>
		<comments>http://geographyclub.umwblogs.org/2012/01/24/emerging-red-sea-island/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:43:41 +0000</pubDate>
		<dc:creator>zac25</dc:creator>
				<category><![CDATA[Geography Club]]></category>

		<guid isPermaLink="false">http://geographyclub.umwblogs.org/?p=360</guid>
		<description><![CDATA[<p>A new volcanic island is forming in the southern Red Sea,</p>
<p>about 40 miles off the coast of Yemen.</p>
<p> <a href="http://geographyclub.umwblogs.org/files/2012/01/Yemen_volcano.jpg"><img class="alignnone size-medium wp-image-361" src="http://geographyclub.umwblogs.org/files/2012/01/Yemen_volcano-300x206.jpg" alt="" width="300" height="206" /></a></p>
<p><a href="http://earthweek.com/2012/ew120120/ew120120x.html" >Click here</a> to be taken to the full article.… <a href="http://geographyclub.umwblogs.org/2012/01/24/emerging-red-sea-island/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>A new volcanic island is forming in the southern Red Sea,</p>
<p>about 40 miles off the coast of Yemen.</p>
<p> <a href="http://geographyclub.umwblogs.org/files/2012/01/Yemen_volcano.jpg"><img class="alignnone size-medium wp-image-361" src="http://geographyclub.umwblogs.org/files/2012/01/Yemen_volcano-300x206.jpg" alt="" width="300" height="206" /></a></p>
<p><a href="http://earthweek.com/2012/ew120120/ew120120x.html" >Click here</a> to be taken to the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://geographyclub.umwblogs.org/2012/01/24/emerging-red-sea-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodia Study Abroad Program a great success</title>
		<link>http://umwgeography.org/2012/01/12/cambodia-study-abroad-program-a-great-success/</link>
		<comments>http://umwgeography.org/2012/01/12/cambodia-study-abroad-program-a-great-success/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:54:01 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Geography Study Abroad]]></category>

		<guid isPermaLink="false">http://umwgeography.org/?p=1179</guid>
		<description><![CDATA[<p></p>
<p style="text-align: left;">The <a href="http://www.umw.edu/news/2012/01/11/geography-students-spend-winter-break-in-cambodia/">2011-12 UMW Cambodia Study Abroad program</a> ended on Wednesday January 11 as the seven participants left Phnom Penh for home. Students were unanimous in their opinion that the three-and-a-half week program was a great success, that they learned a lot, and that they intend to visit Cambodia again as soon as they can.</p>
<p>During their time in Cambodia, students kept a <a href="http://www.regionalgeography.org/cambodia2011/">daily blog</a> recording their activities, impressions, and insights. Over the next few weeks, each participant will post a … <a href="http://umwgeography.org/2012/01/12/cambodia-study-abroad-program-a-great-success/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/ip-n07LLNyQ" frameborder="0" width="504" height="283"></iframe></p>
<p style="text-align: left;">The <a href="http://www.umw.edu/news/2012/01/11/geography-students-spend-winter-break-in-cambodia/">2011-12 UMW Cambodia Study Abroad program</a> ended on Wednesday January 11 as the seven participants left Phnom Penh for home. Students were unanimous in their opinion that the three-and-a-half week program was a great success, that they learned a lot, and that they intend to visit Cambodia again as soon as they can.</p>
<p>During their time in Cambodia, students kept a <a href="http://www.regionalgeography.org/cambodia2011/">daily blog</a> recording their activities, impressions, and insights. Over the next few weeks, each participant will post a more detailed reflective entry, focusing on specific issues they encountered or places they visited.</p>
<p>Plans are already underway for the 2012 Cambodia Study Abroad Program, which will take place over the 2012-13 Winter break. We will post information here and on the <a href="http://www.regionalgeography.org/cambodia/">program website</a> as soon as details have been confirmed.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://umwgeography.org/2012/01/12/cambodia-study-abroad-program-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMW Geography students now in Cambodia</title>
		<link>http://umwgeography.org/2011/12/29/umw-geography-students-now-in-cambodia/</link>
		<comments>http://umwgeography.org/2011/12/29/umw-geography-students-now-in-cambodia/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 04:54:36 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Geography Study Abroad]]></category>

		<guid isPermaLink="false">http://umwgeography.org/?p=1170</guid>
		<description><![CDATA[<p>Members of the <a href="http://www.regionalgeography.org/cambodia2011/">2011-12 UMW Cambodia Study Abroad program</a> are in Phnom Penh, and keeping very busy. Students began arriving here last week, and our program began on Monday with a briefing at the offices of the Peace Corps.</p>
<p>The next day we met with Youk Chhang, Director of the <a href="http://www.dccam.org/">Documentation Center of Cambodia</a>, an organization dedicated to researching and documenting the Khmer Rouge Genocide of 1975 &#8211; 1979. This provided an excellent background for our visits later in … <a href="http://umwgeography.org/2011/12/29/umw-geography-students-now-in-cambodia/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>Members of the <a href="http://www.regionalgeography.org/cambodia2011/">2011-12 UMW Cambodia Study Abroad program</a> are in Phnom Penh, and keeping very busy. Students began arriving here last week, and our program began on Monday with a briefing at the offices of the Peace Corps.</p>
<p>The next day we met with Youk Chhang, Director of the <a href="http://www.dccam.org/">Documentation Center of Cambodia</a>, an organization dedicated to researching and documenting the Khmer Rouge Genocide of 1975 &#8211; 1979. This provided an excellent background for our visits later in the day to Tuol Sleng (a Khmer Rouge interrogation center) and Chong Ek (one of Cambodia&#8217;s &#8216;klling fields.&#8217;) Difficult though it was to visit these places, knowing about them is essential to understanding Cambodia today.</p>
<p>We had an opportunity to enjoy Cambodian food, multicultural company, and karaoke on Wednesday night at Phnom Penh&#8217;s Mother-in-Law Restaurant. Our dinner companions included a group of young Cambodians, a French NGO worker, a Swedish student, and an American English teacher recently arrived here from South Korea. This followed a lively afternoon visit to an orphanage run by a small local NGO, where members of the group chatted with and played games with some of the children.</p>
<p>Independent exploration and a meeting with USAID officials were on the agenda for Thursday, and we spent the Christmas weekend with a family on their farm in rural Takeo Province, a two hour bus ride south of Phnom Penh.</p>
<p>Members of the study abroad group are writing a <a href="http://www.regionalgeography.org/cambodia2011/">daily blog</a> as we travel, so please visit and follow along with us during the remaining two and a half weeks of the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://umwgeography.org/2011/12/29/umw-geography-students-now-in-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographies of Protest and Occupation Part Two: Richmond, Virginia</title>
		<link>http://regionalgeography.org/101blog/?p=2628</link>
		<comments>http://regionalgeography.org/101blog/?p=2628#comments</comments>
		<pubDate>Sat, 26 Nov 2011 20:06:11 +0000</pubDate>
		<dc:creator>dnrallis</dc:creator>
				<category><![CDATA[Prof Donald Rallis's Blog]]></category>

		<guid isPermaLink="false">http://regionalgeography.org/101blog/?p=2628</guid>
		<description><![CDATA[Part One: The Arab Spring in Bahrain is posted separately. Part Two: The American Fall in Richmond Coming to America In October 2011, explicitly drawing on the methods of Arab Spring protests, the Occupy Wall Street movement began. As in Bahrain (see Part One of this blog), a continuous presence in a public place of symbolic importance was central to the movement&#8217;s message and tactics. As the movement&#8217;s name made clear, its target was the global corporate elite (which it termed… <a href="http://regionalgeography.org/101blog/?p=2628" class="read_more">Read the rest</a>]]></description>
			<content:encoded><![CDATA[Part One: The Arab Spring in Bahrain is posted separately. Part Two: The American Fall in Richmond Coming to America In October 2011, explicitly drawing on the methods of Arab Spring protests, the Occupy Wall Street movement began. As in Bahrain (see Part One of this blog), a continuous presence in a public place of symbolic importance was central to the movement&#8217;s message and tactics. As the movement&#8217;s name made clear, its target was the global corporate elite (which it termed the one percent). Its message was that the concentration of wealth and power in the hands of he wealthiest one percent of the population is antithetical to the principles and functioning of democracy, and harmful to the interests of the vast majority of the population (the 99 percent.) The Occupy movement rapidly spread around the United States. From Mobile to Seattle, in public spaces and on university campuses, the tent became a symbol of resistance to corporate greed and the diminishing economic power of ordinary citizens. Tolerance of the Occupy movement among city authorities and the police forces under their command did not last long. By coincidence or otherwise, in late October and early November the crackdown came. From Davis, California [...]]]></content:encoded>
			<wfw:commentRss>http://regionalgeography.org/101blog/?feed=rss2&#038;p=2628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographies of Protest and Occupation: From Manama, Bahrain to Richmond, Virginia</title>
		<link>http://regionalgeography.org/101blog/?p=2601</link>
		<comments>http://regionalgeography.org/101blog/?p=2601#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:29:37 +0000</pubDate>
		<dc:creator>dnrallis</dc:creator>
				<category><![CDATA[Prof Donald Rallis's Blog]]></category>

		<guid isPermaLink="false">http://regionalgeography.org/101blog/?p=2601</guid>
		<description><![CDATA[(Part Two: Richmond, Virginia is posted separately.) Part One: Bahrain 2011 has been a year of occupations. From Cairo to Columbus, citizens have appropriated public spaces as sites of protest. They have set up encampments and insist that they will maintain a continuous presence until their demands have been met (as in Cairo) or they are forcibly removed. This latter fate befell protesters in Bahrain in March, and, on a much smaller and less violent scale, in cities around the U.S.,… <a href="http://regionalgeography.org/101blog/?p=2601" class="read_more">Read the rest</a>]]></description>
			<content:encoded><![CDATA[(Part Two: Richmond, Virginia is posted separately.) Part One: Bahrain 2011 has been a year of occupations. From Cairo to Columbus, citizens have appropriated public spaces as sites of protest. They have set up encampments and insist that they will maintain a continuous presence until their demands have been met (as in Cairo) or they are forcibly removed. This latter fate befell protesters in Bahrain in March, and, on a much smaller and less violent scale, in cities around the U.S., including Richmond, Virginia,  in October and November. I visited Bahrain in October, and evidence of the protests and their suppression are still very evident in the landscape of the capital, Manama, and in some villages elsewhere on the island. I live in Richmond, and when I returned from my travels in mid-October, an Occupy Richmond movement had been formed, and was camped out in a city park.  It remained there until it was cleared by police in a midnight Halloween raid. There are many differences between the the Arab Spring uprising in Bahrain and and the Occupy protests in Richmond. But they also have some very significant similarities. First, both were motivated by the belief  among protesters that their countries [...]]]></content:encoded>
			<wfw:commentRss>http://regionalgeography.org/101blog/?feed=rss2&#038;p=2601</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic in Ho Chi Minh City</title>
		<link>http://regionalgeography.org/101blog/?p=2593</link>
		<comments>http://regionalgeography.org/101blog/?p=2593#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:27:22 +0000</pubDate>
		<dc:creator>dnrallis</dc:creator>
				<category><![CDATA[Prof Donald Rallis's Blog]]></category>

		<guid isPermaLink="false">http://regionalgeography.org/101blog/?p=2593</guid>
		<description><![CDATA[… <a href="http://regionalgeography.org/101blog/?p=2593" class="read_more">Read the rest</a>]]></description>
			<content:encoded><![CDATA[… <a href="http://regionalgeography.org/101blog/?p=2593" class="read_more">Read the rest</a>]]></content:encoded>
			<wfw:commentRss>http://regionalgeography.org/101blog/?feed=rss2&#038;p=2593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollen on-screen!</title>
		<link>http://umwgeography.org/2011/10/20/pollen-on-screen/</link>
		<comments>http://umwgeography.org/2011/10/20/pollen-on-screen/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:21:08 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Chair's Notes]]></category>

		<guid isPermaLink="false">http://umwgeography.org/?p=1136</guid>
		<description><![CDATA[<p>In our Fabulous New Monroe, Joe and I have a Pollen Analysis Laboratory. Right now, it looks very bare &#8211; a huge fume hood, an emergency shower &#38; eyewash, and stainless steel cabinets&#8230;   soon we will fill it with mud and nasty chemicals, on our way to extracting pollen grains from the La Sal Mountains! In the Physical Prep Room, we&#8217;ve set up two microscopes&#8230; <span id="more-1136"></span> one like a dissecting &#8216;scope for looking at larger things like sand grains, charcoal fragments, … <a href="http://umwgeography.org/2011/10/20/pollen-on-screen/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>In our Fabulous New Monroe, Joe and I have a Pollen Analysis Laboratory. Right now, it looks very bare &#8211; a huge fume hood, an emergency shower &amp; eyewash, and stainless steel cabinets&#8230;   soon we will fill it with mud and nasty chemicals, on our way to extracting pollen grains from the La Sal Mountains! In the Physical Prep Room, we&#8217;ve set up two microscopes&#8230; <span id="more-1136"></span> one like a dissecting &#8216;scope for looking at larger things like sand grains, charcoal fragments, beetle wings and so on, the other a light-microscope for looking at smaller objects, like pollen. We were able to buy a camera that fits onto both &#8216;scopes, and we&#8217;ve just had a computer set up in the room so that we can show objects visible under the microscope on the computer monitor. Clearly, this will make teaching MUCH easier! When you come to Homecoming on Saturday, I&#8217;ll show you how it all works!!  Here are my first &#8216;slides&#8217;:</p>
<p><a href="http://umwgeography.org/files/2011/10/image003.jpg"><img class="aligncenter size-medium wp-image-1137" title="Chenopodium album" src="http://umwgeography.org/files/2011/10/image003-300x225.jpg" alt="AKA Lambsquarters or pigweed" width="300" height="225" /></a></p>
<p>This slide shows pollen of a weed in the Goosefoot family, specifically lambsquarters (<em>Chenopodium album</em>). They look like golf balls with little indentations all over.</p>
<p><a href="http://umwgeography.org/files/2011/10/image001.jpg"><img class="aligncenter size-medium wp-image-1138" title="Fraxinius nigra" src="http://umwgeography.org/files/2011/10/image001-300x225.jpg" alt="Black Ash" width="300" height="225" /></a></p>
<p>This shows pollen of <em>Fraxinius nigra</em>, a tree commonly known as black ash. It is basically round but has three indentations or openings on it.</p>
<p>We&#8217;re very excited and will be working on developing a course in Quaternary Methods! In the future, I imagine a large flat-screen TV on the wall of the prep room, showing the microscope view!</p>
]]></content:encoded>
			<wfw:commentRss>http://umwgeography.org/2011/10/20/pollen-on-screen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phnom Penh’s informal recyclers</title>
		<link>http://regionalgeography.org/101blog/?p=2575</link>
		<comments>http://regionalgeography.org/101blog/?p=2575#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:55:40 +0000</pubDate>
		<dc:creator>dnrallis</dc:creator>
				<category><![CDATA[Prof Donald Rallis's Blog]]></category>
		<category><![CDATA[Cambodia]]></category>

		<guid isPermaLink="false">http://regionalgeography.org/101blog/?p=2575</guid>
		<description><![CDATA[Some of Phnom Penh&#8217;s poorest residents make a living pushing their carts around the city&#8217;s streets, gathering soda cans, plastic bottles, and anything else they can sell for recycling. This short video shows some of these hard-working people going about their daily business. &#160;… <a href="http://regionalgeography.org/101blog/?p=2575" class="read_more">Read the rest</a>]]></description>
			<content:encoded><![CDATA[Some of Phnom Penh&#8217;s poorest residents make a living pushing their carts around the city&#8217;s streets, gathering soda cans, plastic bottles, and anything else they can sell for recycling. This short video shows some of these hard-working people going about their daily business. &#160;]]></content:encoded>
			<wfw:commentRss>http://regionalgeography.org/101blog/?feed=rss2&#038;p=2575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Five Minutes&#8221; in&#8230;. My new video series</title>
		<link>http://umwgeography.org/2011/10/18/five-minutes-in-my-new-video-series/</link>
		<comments>http://umwgeography.org/2011/10/18/five-minutes-in-my-new-video-series/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:22:36 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Prof Donald Rallis's Blog]]></category>

		<guid isPermaLink="false">http://umwgeography.org/?p=1122</guid>
		<description><![CDATA[<p></p>
<p>In a <a href="http://regionalgeography.org/101blog/?p=2558">recent blog post</a>, I discussed various ways in which I have tried to convey what places are like through postings on my site <a href="http://regionalgeography.org/101blog">RegionalGeography.org</a>. I use words in writing descriptively and analytically about places, but powerful though they are, words have limitations. I can only describe my own perception and interpretation of a place, for example; I cannot describe how others might see it. <a href="picasaweb.google.com/donaldNR/">Pictures</a> can help: I can take a photograph, and while my own … <a href="http://umwgeography.org/2011/10/18/five-minutes-in-my-new-video-series/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/8rbukLutGHM" frameborder="0" width="560" height="315"></iframe></p>
<p>In a <a href="http://regionalgeography.org/101blog/?p=2558">recent blog post</a>, I discussed various ways in which I have tried to convey what places are like through postings on my site <a href="http://regionalgeography.org/101blog">RegionalGeography.org</a>. I use words in writing descriptively and analytically about places, but powerful though they are, words have limitations. I can only describe my own perception and interpretation of a place, for example; I cannot describe how others might see it. <a href="picasaweb.google.com/donaldNR/">Pictures</a> can help: I can take a photograph, and while my own perceptions are inevitably inherent in my selection of subject and photographic composition, there is still a lot of room for viewers to bring their own perspectives to my pictures, and interpret them in their own ways.</p>
<p>But a photograph can only engage one of our five senses, and then only in a static way, recording an instant in time.  A picture may be worth a thousand words, but it&#8217;s not very good an conveying the smells, tastes, feel, and sounds that are also part of what gives a place its character and uniqueness. Technology isn&#8217;t yet up to the task of transmitting feel, taste, and smell, but it is extremely capable when it comes to recording and transmitting sound. Film and video allow us to combine multiple images &#8211; thereby recording movement &#8211; and overlay them with sound, bringing the viewer/listener both visual and auditory components of the scenes they record.</p>
<p>During my current teaching trip to Cambodia, I have begun to experiment with the use of video in my classes and blog posts, starting with a few brief mini-lectures about the places I have visited. I recorded the first of these from the <a href="http://www.youtube.com/watch?v=bOEsdvjoJ2s">various airports</a> I passed through on my way here (yes, airports are distinctive places!).  The second was on the banks of the Tonle Sap river (where I talked about its rather <a href="http://www.youtube.com/watch?v=akMZhPV2Bio">strange and important qualities</a>.) I have also taught live classes online from Cambodia, some of them with the sights and sounds of the city of Phnom Penh as a backdrop.</p>
<p>Over the last few days, I have begun what I hope will become a series of short videos in which I try to answer the elusive &#8220;What&#8217;s it like there?&#8221; question.  I don&#8217;t do any talking in these videos, I simply record various scenes, and let my environment provide its own soundtrack. So far, I have recorded a video in one of <a href="http://www.youtube.com/watch?v=Yh7HzY_gWes">Phnom Penh&#8217;s bustling markets</a>, another at a <a href="http://www.youtube.com/watch?v=-LHHq31xNTU">city intersection</a>, and a third <a href="http://www.youtube.com/watch?v=8rbukLutGHM">on the Tonle Sap River</a>. More are in the works showing the city&#8217;s sidewalks and streets as seen from a moving tuk-tuk (motorcycle drawn taxi) and another recorded in one of Phnom Penh&#8217;s prime public spaces, the broad sidewalks and park along the Tonle Sap riverside. If this approach works, expect for more &#8220;Five Minutes in&#8230;&#8221; videos in the future.</p>
<p>I hope that you will find these videos interesting and informative, and I encourage you to give me your feedback. Tell me what you like and what you don&#8217;t, what you think works and what doesn&#8217;t. Post your comments here, on <a href="http://regionalgeography.org/101blog/">RegionalGeography.org</a> or on YouTube. I am at the very start of the learning curve where video-making is concerned, and I welcome all the help I can get!</p>
]]></content:encoded>
			<wfw:commentRss>http://umwgeography.org/2011/10/18/five-minutes-in-my-new-video-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

